<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SaddleBrooke Republican Club &#187; Budget</title>
	<atom:link href="http://sbrc1.net/category/budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://sbrc1.net</link>
	<description>Western United States Largest Republican Club</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:08:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Morning Bell: Budget? Why Follow A Budget?</title>
		<link>http://blog.heritage.org/2012/02/10/morning-bell-budget-why-follow-a-budget/</link>
		<comments>http://blog.heritage.org/2012/02/10/morning-bell-budget-why-follow-a-budget/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:57:11 +0000</pubDate>
		<dc:creator>Mike Brownfield</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Entitlements]]></category>
		<category><![CDATA[Morning Bell]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=90762</guid>
		<description><![CDATA[<br />Families and businesses have budgets, yet Washington doesn&#8217;t &#8212; and it hasn&#8217;t for the last three years. Senate Majority Leader Harry Reid (D-NV) doesn&#8217;t think this major omission is that big of a deal, and the White House has no opinion on the matter. Fortunately, there are leaders in the House who see the importance of passing a budget and getting runaway spending and escalating debt under control. For Congress, the budget is an outline of how and where money will be spent across the federal government and how high &#8230; <a href="http://blog.heritage.org/2012/02/10/morning-bell-budget-why-follow-a-budget/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/02/10/morning-bell-budget-why-follow-a-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cochrane on ObamaCare’s Contraceptive-Coverage Mandate</title>
		<link>http://feeds.cato.org/~r/Cato-at-liberty/~3/AEQUNgL2dsw/</link>
		<comments>http://feeds.cato.org/~r/Cato-at-liberty/~3/AEQUNgL2dsw/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:23:26 +0000</pubDate>
		<dc:creator>Michael F. Cannon</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[aca]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[big government]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Contraceptives]]></category>
		<category><![CDATA[First Amendment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[individual mandate]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[ppaca]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.cato-at-liberty.org/?p=44162</guid>
		<description><![CDATA[<p>By Michael F. Cannon</p>My Cato colleague John Cochrane &#8211; who is way smarter than I am &#8212; has a generally excellent op-ed in today&#8217;s Wall Street Journal on ObamaCare&#8217;s contraception mandate: Salting mandated health insurance with birth control is exactly the same as a tax—on employers, on Catholics, on gay men and women, on couples trying to have children and [...]<p><a href="http://www.cato-at-liberty.org/cochrane-on-obamacares-contraceptive-coverage-mandate/">Cochrane on ObamaCare&#8217;s Contraceptive-Coverage Mandate</a> is a post from <a href="http://www.cato-at-liberty.org">Cato @ Liberty - Cato Institute Blog</a></p>]]></description>
		<wfw:commentRss>http://www.cato-at-liberty.org/cochrane-on-obamacares-contraceptive-coverage-mandate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan House Budget Committee Leads on Process Reforms</title>
		<link>http://blog.heritage.org/2012/02/08/ryan-house-budget-committee-leads-on-process-reforms/</link>
		<comments>http://blog.heritage.org/2012/02/08/ryan-house-budget-committee-leads-on-process-reforms/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:09:55 +0000</pubDate>
		<dc:creator>Romina Boccia</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Entitlements]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=90667</guid>
		<description><![CDATA[<br />With debt and spending out of control, the good news is that the House Budget Committee is taking important steps toward focusing Congress on its most basic duty: budgeting. By speedily passing several budget process reform bills, Chairman Paul Ryan (R–WI) and others on his committee are moving Congress in the right direction—toward controlling spending and increasing accountability and transparency in the federal budget process. The fundamental problem with the Senate’s refusal to pass a budget for more than 1,000 days is a lack of fiscal discipline, which results in &#8230; <a href="http://blog.heritage.org/2012/02/08/ryan-house-budget-committee-leads-on-process-reforms/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/02/08/ryan-house-budget-committee-leads-on-process-reforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the U.N. Budget, Personnel Costs Rule</title>
		<link>http://blog.heritage.org/2012/02/03/in-the-u-n-budget-personnel-costs-rule/</link>
		<comments>http://blog.heritage.org/2012/02/03/in-the-u-n-budget-personnel-costs-rule/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:45:33 +0000</pubDate>
		<dc:creator>Brett Schaefer</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[ban ki-moon]]></category>
		<category><![CDATA[Enterprise and Free Markets]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[united nations]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=90199</guid>
		<description><![CDATA[<br />Earlier this year, the Obama Administration trumpeted the recently passed United Nations regular budget as a triumph of fiscal discipline. To some degree, it is justified in that claim. The initial appropriations for the 2012–2013 budget (at $5.15 billion) are $263 million lower than the final expenditures for the 2010–2011 budget, and nearly $44 million lower than the 2012–2013 budget originally proposed by Secretary-General Ban Ki-moon. This is only the third time since 1960 that the initial U.N. regular budget appropriation was lower than the final appropriation for the previous &#8230; <a href="http://blog.heritage.org/2012/02/03/in-the-u-n-budget-personnel-costs-rule/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/02/03/in-the-u-n-budget-personnel-costs-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Spending on Health Care Doubles in the Next Decade</title>
		<link>http://blog.heritage.org/2012/02/01/federal-spending-on-health-care-doubles-in-the-next-decade/</link>
		<comments>http://blog.heritage.org/2012/02/01/federal-spending-on-health-care-doubles-in-the-next-decade/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:18:05 +0000</pubDate>
		<dc:creator>Alyene Senger</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[cbo]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[mandate]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=89919</guid>
		<description><![CDATA[<br />The Congressional Budget Office (CBO) released its Budget and Economic Outlook for years 2012 to 2022 yesterday, and as Heritage’s Patrick Knudsen shows, the numbers add up to a dismal fiscal future. As the government continues its fiscal irresponsibility, 2012 will be the fourth straight year of trillion-dollar deficits. This trend is on track to continue as a result of increasing federal spending on health care, which will more than double between 2012 and 2022. The CBO estimates that by 2022, the government will spend $1.8 trillion on health care, &#8230; <a href="http://blog.heritage.org/2012/02/01/federal-spending-on-health-care-doubles-in-the-next-decade/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/02/01/federal-spending-on-health-care-doubles-in-the-next-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Outlook Getting Worse, CBO Report Shows</title>
		<link>http://blog.heritage.org/2012/01/31/budget-outlook-getting-worse-cbo-report-shows/</link>
		<comments>http://blog.heritage.org/2012/01/31/budget-outlook-getting-worse-cbo-report-shows/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:07:13 +0000</pubDate>
		<dc:creator>Patrick Louis Knudsen</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[cbo]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Entitlements]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=89840</guid>
		<description><![CDATA[<br />The figures released today by the Congressional Budget Office (CBO) once again reflect the magnitude of the federal government’s fiscal problem and the urgent need for Congress and the President to address it. Some key points: The 2012 deficit, projected at $1.079 trillion, represents the fourth consecutive year of deficits exceeding $1 trillion. Debt held by the public today is $11.2 trillion, or 72.5 percent of gross domestic product (GDP)—nearly three-fourths of total economic output. This year’s $3.6 trillion in spending is 23.2 percent of GDP—nearly one-fourth the size of &#8230; <a href="http://blog.heritage.org/2012/01/31/budget-outlook-getting-worse-cbo-report-shows/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/01/31/budget-outlook-getting-worse-cbo-report-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Administration Cannot Continue to “Hollow Out the Force”</title>
		<link>http://blog.heritage.org/2012/01/27/obama-administration-cannot-continue-to-%E2%80%9Chollow-out-the-force%E2%80%9D/</link>
		<comments>http://blog.heritage.org/2012/01/27/obama-administration-cannot-continue-to-%E2%80%9Chollow-out-the-force%E2%80%9D/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:30:27 +0000</pubDate>
		<dc:creator>Brian Slattery</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[panetta]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Protect America]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=89541</guid>
		<description><![CDATA[<br />In discussing the Department of Defense’s upcoming budget request, Defense Secretary Leon Panetta stated “our approach was to use this as an opportunity to maintain the strongest military in the world, to not hollow out the force.” In reality, America’s enemies will quickly determine that the United States will not be able to cover its responsibilities worldwide. The Secretary’s projections, which account for only preexisting Obama Administration cuts, include a reduction of Army ground forces from 562,000 to 490,000 troops—despite the fact that U.S. military readiness is already in a &#8230; <a href="http://blog.heritage.org/2012/01/27/obama-administration-cannot-continue-to-%E2%80%9Chollow-out-the-force%E2%80%9D/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/01/27/obama-administration-cannot-continue-to-%e2%80%9chollow-out-the-force%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Bell: A Slashed and Burned Military</title>
		<link>http://blog.heritage.org/2012/01/27/morning-bell-a-slashed-and-burned-military/</link>
		<comments>http://blog.heritage.org/2012/01/27/morning-bell-a-slashed-and-burned-military/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:35:28 +0000</pubDate>
		<dc:creator>Mike Brownfield</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[defense cuts]]></category>
		<category><![CDATA[defense spending]]></category>
		<category><![CDATA[leon panetta]]></category>
		<category><![CDATA[Marines]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Morning Bell]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[pentagon]]></category>
		<category><![CDATA[Protect America]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=89505</guid>
		<description><![CDATA[<br />The future is not bright for the U.S. military. Yesterday, Defense Secretary Leon Panetta gave America a glimpse of the half-trillion dollars in defense spending cuts requested by the Obama Administration and detailed how the U.S. military&#8217;s capabilities would be affected in practical terms. The result is a slashed and burned military that woefully lacks the forces it needs to meet America&#8217;s security challenges on a global scale. On the ground, in the sea, and in the air, American forces will shrink drastically &#8212; the Army will shrink by 72,000 &#8230; <a href="http://blog.heritage.org/2012/01/27/morning-bell-a-slashed-and-burned-military/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/01/27/morning-bell-a-slashed-and-burned-military/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. President: “We Can’t Wait” for the FY 2013 Budget</title>
		<link>http://blog.heritage.org/2012/01/24/mr-president-we-cant-wait-for-the-fy-2013-budget/</link>
		<comments>http://blog.heritage.org/2012/01/24/mr-president-we-cant-wait-for-the-fy-2013-budget/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:00:43 +0000</pubDate>
		<dc:creator>Emily Goff</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Entitlements]]></category>
		<category><![CDATA[FY 2013]]></category>
		<category><![CDATA[Saving the American Dream]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://author.blog.heritage.org/?p=89113</guid>
		<description><![CDATA[<br />President Obama will release his annual budget proposal late yet again. Choosing the date is not merely a convention. By law, the President must release the budget by the first Monday in February, which falls on February 6 this year. Yet yesterday the Administration announced it will release its fiscal year (FY) 2013 budget a week late, marking the third such delay in four years. Right now, when the economy is struggling, annual deficits consistently exceed $1 trillion, and Americans are demanding that Washington govern responsibly, this delay is beyond &#8230; <a href="http://blog.heritage.org/2012/01/24/mr-president-we-cant-wait-for-the-fy-2013-budget/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/01/24/mr-president-we-cant-wait-for-the-fy-2013-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop the Madness: National Debt Threatens our Prosperity</title>
		<link>http://blog.heritage.org/2012/01/24/stop-the-madness-national-debt-threatens-our-prosperity/</link>
		<comments>http://blog.heritage.org/2012/01/24/stop-the-madness-national-debt-threatens-our-prosperity/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:42:08 +0000</pubDate>
		<dc:creator>Rep. Doug Lamborn</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[1000 days]]></category>
		<category><![CDATA[Doug Lamborn]]></category>
		<category><![CDATA[Entitlements]]></category>
		<category><![CDATA[guest blog]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=89096</guid>
		<description><![CDATA[<br />I propose this simple New Year’s resolution for Congress, pass a budget before borrowing any more money. Today marks the 1,000th day without a budget from Senate Democrats. The last time they passed a budget, you had never heard of the iPad. Tiger Woods was only known for his golfing abilities. General Motors had never declared bankruptcy. You had never heard of Swine flu. Despite the lack of a spending plan, or perhaps because of that, Washington’s borrowing and spending continues out of control. The president recently asked Congress for &#8230; <a href="http://blog.heritage.org/2012/01/24/stop-the-madness-national-debt-threatens-our-prosperity/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/01/24/stop-the-madness-national-debt-threatens-our-prosperity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

