<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SaddleBrooke Republican Club &#187; Economy</title>
	<atom:link href="http://sbrc1.net/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://sbrc1.net</link>
	<description>Western United States Largest Republican Club</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:08:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Is the U.S. Economy in a “Liquidity Trap”?</title>
		<link>http://blog.heritage.org/2012/02/10/is-the-u-s-economy-in-a-liquidity-trap/</link>
		<comments>http://blog.heritage.org/2012/02/10/is-the-u-s-economy-in-a-liquidity-trap/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:00:53 +0000</pubDate>
		<dc:creator>David Weinberger</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Enterprise and Free Markets]]></category>
		<category><![CDATA[John Maynard Keynes]]></category>
		<category><![CDATA[liquidity trap]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=90875</guid>
		<description><![CDATA[<br />Popular economics suggests that economic activity results from a circular flow of money in the economy: One person’s spending is a second person’s income, and the second person’s spending is a third person’s income, and so on. According to this theory, recessions occur because psychological factors cause individuals to increase savings, which interrupts the circular flow of money, leading to a vicious downward cycle. When this happens, the central bank—the Federal Reserve—is supposed to increase the amount of money in the economy by lowering interest rates. Once people have more &#8230; <a href="http://blog.heritage.org/2012/02/10/is-the-u-s-economy-in-a-liquidity-trap/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/02/10/is-the-u-s-economy-in-a-liquidity-trap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Krugman Agrees–Economy in a Dead-Cat-Bounce Recovery</title>
		<link>http://blog.heritage.org/2012/02/08/even-krugman-agrees-economy-in-a-dead-cat-bounce-recovery/</link>
		<comments>http://blog.heritage.org/2012/02/08/even-krugman-agrees-economy-in-a-dead-cat-bounce-recovery/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:15:33 +0000</pubDate>
		<dc:creator>J.D. Foster, Ph.D.</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Entitlements]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=90655</guid>
		<description><![CDATA[<br />Despite a recent spate of good economic data, including last week’s jobs report, the U.S. economy remains deeply depressed. Don’t take my word for it. That’s how Paul Krugman, leftist econo-pundit extraordinaire, describes the economy. In a recent column in The New York Times, he wrote, “our economy remains deeply depressed.” As Krugman pointed out, given an honest appraisal, one finds that “every silver lining comes with a cloud.” And thus it is with the recent good data, which while decidedly good and will hopefully persist, nevertheless cannot disguise the &#8230; <a href="http://blog.heritage.org/2012/02/08/even-krugman-agrees-economy-in-a-dead-cat-bounce-recovery/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/02/08/even-krugman-agrees-economy-in-a-dead-cat-bounce-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for a Georgia-U.S. Free Trade Agreement</title>
		<link>http://blog.heritage.org/2012/02/06/time-for-a-georgia-u-s-free-trade-agreement/</link>
		<comments>http://blog.heritage.org/2012/02/06/time-for-a-georgia-u-s-free-trade-agreement/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:00:23 +0000</pubDate>
		<dc:creator>Ariel Cohen</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[American Leadership]]></category>
		<category><![CDATA[eastern europe]]></category>
		<category><![CDATA[free trade]]></category>
		<category><![CDATA[free trade agreement]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=90388</guid>
		<description><![CDATA[<br />President Obama and President of the Republic of Georgia Mikheil Saakashvili recently announced that the two countries should start free-trade negotiations. Let’s hope both presidents are serious. Presidents Obama and Saakashvili should instruct the appropriate government agencies to expedite preparation of the agreement. The most recentU.S.trade agreements, with Colombia, Panama, and South Korea, each took more than five years to get from inception to implementation. This deal could get done in a fraction of that time. Both countries are already relatively open to international trade and investment, and the volume &#8230; <a href="http://blog.heritage.org/2012/02/06/time-for-a-georgia-u-s-free-trade-agreement/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/02/06/time-for-a-georgia-u-s-free-trade-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Bell: Job Growth Should Be Stronger</title>
		<link>http://blog.heritage.org/2012/02/03/morning-bell-job-growth-should-be-stronger/</link>
		<comments>http://blog.heritage.org/2012/02/03/morning-bell-job-growth-should-be-stronger/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:29:44 +0000</pubDate>
		<dc:creator>Mike Brownfield</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Entitlements]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Morning Bell]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=90129</guid>
		<description><![CDATA[<br />The Obama Administration and the nation have cause to breathe a sign of relief as today&#8217;s monthly jobs report shows 243,000 jobs were created in January. Those numbers are of course good news, another positive sign of recovery, and another clear indication of the enduring strength of the American economy and American economic system. But, really, so long after recession&#8217;s end, we should be doing much better &#8212; and would be but for President Barack Obama&#8217;s debilitating anti-growth policies. In reality, the economy is recovering despite &#8212; not because of &#8230; <a href="http://blog.heritage.org/2012/02/03/morning-bell-job-growth-should-be-stronger/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/02/03/morning-bell-job-growth-should-be-stronger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses Blame Drilling Slowdown for Loss of Jobs, Revenue</title>
		<link>http://blog.heritage.org/2012/01/31/businesses-blame-drilling-slowdown-for-loss-of-jobs-revenue/</link>
		<comments>http://blog.heritage.org/2012/01/31/businesses-blame-drilling-slowdown-for-loss-of-jobs-revenue/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:57:36 +0000</pubDate>
		<dc:creator>Alison Meyer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[moratorium]]></category>
		<category><![CDATA[new orleans]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[Scribe]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://author.blog.heritage.org/?p=89803</guid>
		<description><![CDATA[<br />More than 15 months after the Obama administration lifted its ban on offshore drilling in the Gulf of Mexico, oil and gas supply and service companies report they are suffering significant financial hardships from the government’s actions. The moratorium &#8212; as well as the slow pace of permitting that followed &#8212; have suffocated businesses, costing jeopardizing millions in business revenue and even forcing some to close their doors, according to a survey conducted by Greater New Orleans Inc. Louisiana, home to 88 percent of the country’s offshore rigs, has absorbed &#8230; <a href="http://blog.heritage.org/2012/01/31/businesses-blame-drilling-slowdown-for-loss-of-jobs-revenue/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/01/31/businesses-blame-drilling-slowdown-for-loss-of-jobs-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live at Noon: Senator Jim DeMint at Heritage</title>
		<link>http://blog.heritage.org/2012/01/31/live-at-noon-senator-jim-demint-at-heritage/</link>
		<comments>http://blog.heritage.org/2012/01/31/live-at-noon-senator-jim-demint-at-heritage/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:48:26 +0000</pubDate>
		<dc:creator>Mike Brownfield</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Enterprise and Free Markets]]></category>
		<category><![CDATA[jim demint]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=89760</guid>
		<description><![CDATA[Join us live at Noon Eastern as U.S. Senator Jim DeMint (R-SC) speaks at The Heritage Foundation Bloggers&#8217; Briefing. Senator DeMint will discuss his book, &#8220;Now or Never: Saving America from Economic Collapse.&#8221;

Watch live streaming vi...]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/01/31/live-at-noon-senator-jim-demint-at-heritage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Chat about Obama’s Economic Policies</title>
		<link>http://blog.heritage.org/2012/01/26/online-chat-about-obamas-economic-policies/</link>
		<comments>http://blog.heritage.org/2012/01/26/online-chat-about-obamas-economic-policies/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:30:08 +0000</pubDate>
		<dc:creator>Todd Thurman</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Enterprise and Free Markets]]></category>
		<category><![CDATA[lunch with heritage]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[SOTU]]></category>
		<category><![CDATA[State of the Union]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=89484</guid>
		<description><![CDATA[President Obama unveiled a long list of economic policies during the State of the Union address that he wanted Congress to focus on this year. Click here to join us right now for our &#8220;Lunch with Heritage&#8221; chat. We are joined by Bill Beach, ...]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/01/26/online-chat-about-obamas-economic-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. President: “We Can’t Wait” for the FY 2013 Budget</title>
		<link>http://blog.heritage.org/2012/01/24/mr-president-%E2%80%9Cwe-can%E2%80%99t-wait%E2%80%9D-for-the-fy-2013-budget/</link>
		<comments>http://blog.heritage.org/2012/01/24/mr-president-%E2%80%9Cwe-can%E2%80%99t-wait%E2%80%9D-for-the-fy-2013-budget/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:00:39 +0000</pubDate>
		<dc:creator>Emily Goff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 budget]]></category>
		<category><![CDATA[budget chart book]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Enterprise and Free Markets]]></category>
		<category><![CDATA[GDP]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=89125</guid>
		<description><![CDATA[<br />President Obama will release his annual budget proposal late yet again. Choosing the date is not merely a convention. By law, the President must release the budget by the first Monday in February, which falls on February 6 this year. Yet yesterday the Administration announced it will release its fiscal year (FY) 2013 budget a week late, marking the third such delay in four years. Right now, when the economy is struggling, annual deficits consistently exceed $1 trillion, and Americans are demanding that Washington govern responsibly, this delay is beyond &#8230; <a href="http://blog.heritage.org/2012/01/24/mr-president-%E2%80%9Cwe-can%E2%80%99t-wait%E2%80%9D-for-the-fy-2013-budget/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/01/24/mr-president-%e2%80%9cwe-can%e2%80%99t-wait%e2%80%9d-for-the-fy-2013-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury Right to Reject Additional Funds for IMF</title>
		<link>http://blog.heritage.org/2012/01/24/treasury-right-to-reject-additional-funds-for-imf/</link>
		<comments>http://blog.heritage.org/2012/01/24/treasury-right-to-reject-additional-funds-for-imf/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:00:12 +0000</pubDate>
		<dc:creator>Terry Miller</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Christine Lagarde]]></category>
		<category><![CDATA[Enterprise and Free Markets]]></category>
		<category><![CDATA[free market]]></category>
		<category><![CDATA[imf]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=89099</guid>
		<description><![CDATA[<br />IMF Managing Director Christine Lagarde has been talking up the need for greatly expanded resources to bail out ailing European economies. European nations have offered to channel about $200 billion of their own funds to themselves through the IMF (a kind of gentleman’s money-laundering to avoid restrictions in their own treaties). Lagarde wants others to add $300 billion to that kitty. The U.S. Treasury has said no, and rightly so. Replacing current euro-debt with IMF loans, no matter how rigorously structured, will only prolong the agony. The failing euro-zone economies &#8230; <a href="http://blog.heritage.org/2012/01/24/treasury-right-to-reject-additional-funds-for-imf/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/01/24/treasury-right-to-reject-additional-funds-for-imf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blocking Real Jobs for Green Fallacy Is No Way to Strengthen Economy</title>
		<link>http://blog.heritage.org/2012/01/24/blocking-real-jobs-for-green-jobs-fallacy-is-no-way-to-strengthen-economy/</link>
		<comments>http://blog.heritage.org/2012/01/24/blocking-real-jobs-for-green-jobs-fallacy-is-no-way-to-strengthen-economy/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:27:34 +0000</pubDate>
		<dc:creator>Romina Boccia</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[Enterprise and Free Markets]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[SOTU]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=89090</guid>
		<description><![CDATA[<br />Leading up to his third State of the Union (SOTU) address tonight, President Obama appears once again less interested in facilitating real job growth than in creating the mere appearance of job creation. In a SOTU preview video released over the weekend, Obama declared that American energy fueled by homegrown and alternative energy sources is an important step toward rebuilding the economy. This statement in conjunction with last week’s rejection of the Keystone XL pipeline suggests a continuation of the misguided focus on the government pushing so-called “green jobs,” whether &#8230; <a href="http://blog.heritage.org/2012/01/24/blocking-real-jobs-for-green-jobs-fallacy-is-no-way-to-strengthen-economy/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/01/24/blocking-real-jobs-for-green-jobs-fallacy-is-no-way-to-strengthen-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

