<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SaddleBrooke Republican Club &#187; Energy and Environment</title>
	<atom:link href="http://sbrc1.net/tag/energy-and-environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://sbrc1.net</link>
	<description>Western United States Largest Republican Club</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:21:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>EPA’s Attack on Coal Hits Electricity Bills</title>
		<link>http://blog.heritage.org/2012/02/07/epas-attack-on-coal-hits-electricity-bills/</link>
		<comments>http://blog.heritage.org/2012/02/07/epas-attack-on-coal-hits-electricity-bills/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:56:48 +0000</pubDate>
		<dc:creator>Romina Boccia</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=90489</guid>
		<description><![CDATA[<br />The U.S. coal industry is facing a grim outlook in 2012, and the Environmental Protection Agency’s (EPA) pollution rules are one big reason. The Mercury and Air Toxics Standards and the Cross-State Air Pollution Rule have contributed to the premature shutdown of several coal plants and the idling of coal mines across the country. The EPA’s attack on coal is sending electricity bills skyrocketing as more expensive sources of energy take coal’s place. While anti-coal protestors cheer, American families are paying the price. Alpha Natural Resources, a major Appalachian coal &#8230; <a href="http://blog.heritage.org/2012/02/07/epas-attack-on-coal-hits-electricity-bills/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/02/07/epas-attack-on-coal-hits-electricity-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Commissioner Seeks Reforms for Nuclear Waste Management</title>
		<link>http://blog.heritage.org/2012/02/06/georgia-commissioner-seeks-reforms-for-nuclear-waste-management/</link>
		<comments>http://blog.heritage.org/2012/02/06/georgia-commissioner-seeks-reforms-for-nuclear-waste-management/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:05:08 +0000</pubDate>
		<dc:creator>Rob Bluey</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[enrichment]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[naruc]]></category>
		<category><![CDATA[national association of regulatory utility commissioners]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[nuclear reactors]]></category>
		<category><![CDATA[nuclear waste]]></category>
		<category><![CDATA[nuclear waste management]]></category>
		<category><![CDATA[public service]]></category>
		<category><![CDATA[regulatory]]></category>
		<category><![CDATA[regulatory utility commissioners]]></category>
		<category><![CDATA[Scribe]]></category>
		<category><![CDATA[Tim Echols]]></category>

		<guid isPermaLink="false">http://author.blog.heritage.org/?p=90245</guid>
		<description><![CDATA[<br />State public service officials are gathered in Washington, D.C., this week for the winter meeting of the National Association of Regulatory Utility Commissioners. One of shining stars involved in NARUC is a Georgian named Tim Echols, who hopes to transform America’s system of nuclear waste management. Echols won a statewide election in November 2010 to serve on the Georgia Public Service Commission. Today he leads the commission as its chairman. With nuclear energy making a strong resurgence in Georgia &#8212; two new plants are under construction &#8212; Echols has taken &#8230; <a href="http://blog.heritage.org/2012/02/06/georgia-commissioner-seeks-reforms-for-nuclear-waste-management/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/02/06/georgia-commissioner-seeks-reforms-for-nuclear-waste-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Group’s Strategy to Derail Oil Pipelines, Raise Energy Prices</title>
		<link>http://blog.heritage.org/2012/02/03/one-groups-strategy-to-derail-oil-pipelines-raise-energy-prices/</link>
		<comments>http://blog.heritage.org/2012/02/03/one-groups-strategy-to-derail-oil-pipelines-raise-energy-prices/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:56:29 +0000</pubDate>
		<dc:creator>Lachlan Markay</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[keystone]]></category>
		<category><![CDATA[Keystone Pipeline]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Rockefeller]]></category>
		<category><![CDATA[Scribe]]></category>
		<category><![CDATA[tar sands]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=90223</guid>
		<description><![CDATA[<br />Details of a large non-profit’s plans to combat the Keystone XL pipeline have surfaced, and offer some insight into the strategies and tactics of groups looking to combat the use of fossil fuels. Canadian news channel Sun News uncovered of a PowerPoint presentation from the Rockefeller Brothers Fund detailing its work with other groups to derail the Keystone XL pipeline and other similar projects it deemed parts of “a globally significant threat.” The presentation, written in 2008, describes the allocation of $7 million to environmental non-profits for tactics that include &#8230; <a href="http://blog.heritage.org/2012/02/03/one-groups-strategy-to-derail-oil-pipelines-raise-energy-prices/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/02/03/one-groups-strategy-to-derail-oil-pipelines-raise-energy-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Agreement Seems Remote</title>
		<link>http://feeds.cato.org/~r/Cato-at-liberty/~3/pi7NVvsz_wo/</link>
		<comments>http://feeds.cato.org/~r/Cato-at-liberty/~3/pi7NVvsz_wo/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:33:30 +0000</pubDate>
		<dc:creator>Randal O'Toole</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.cato-at-liberty.org/?p=43721</guid>
		<description><![CDATA[House Republicans and Senate Democrats remain at loggerheads over the future of federal highway and transit funding. Although House Transportation &#038; Infrastructure Committee Chair John Mica introduced a compromise transportation bill this week, few are pleased with his proposal. Secretary of Transportation Ray LaHood, for example, calls it &#8220;the worst transportation bill&#8221; he has ever [...]<p><a href="http://www.cato-at-liberty.org/transportation-agreement-seems-remote/">Transportation Agreement Seems Remote</a> is a post from <a href="http://www.cato-at-liberty.org">Cato @ Liberty - Cato Institute Blog</a></p>]]></description>
		<wfw:commentRss>http://www.cato-at-liberty.org/transportation-agreement-seems-remote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Need Wind Subsidies Like We Need VHS Subsidies</title>
		<link>http://blog.heritage.org/2012/02/02/we-need-wind-subsidies-like-we-need-vhs-subsidies/</link>
		<comments>http://blog.heritage.org/2012/02/02/we-need-wind-subsidies-like-we-need-vhs-subsidies/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:00:47 +0000</pubDate>
		<dc:creator>Nicolas Loris</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[energy subsidies]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[VHS]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=90066</guid>
		<description><![CDATA[<br />Remember VHS? Imagine this: VHS has been a staple of the American way of watching television and movies. VHS has supported countless manufacturing jobs, and even though there are better products out there, let’s face it: We need a variety of ways to watch our programs. The states and local economies that have VHS production facilities have experienced and benefited from VHS production, but without a little help from the taxpayers, jobs will be lost and the industry will atrophy. VHS production has bipartisan support, will be good for American &#8230; <a href="http://blog.heritage.org/2012/02/02/we-need-wind-subsidies-like-we-need-vhs-subsidies/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/02/02/we-need-wind-subsidies-like-we-need-vhs-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to End Energy Tax Subsidies</title>
		<link>http://blog.heritage.org/2012/02/02/time-to-end-energy-tax-subsidies/</link>
		<comments>http://blog.heritage.org/2012/02/02/time-to-end-energy-tax-subsidies/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:15:10 +0000</pubDate>
		<dc:creator>Nicolas Loris</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[energy tax]]></category>
		<category><![CDATA[Enterprise and Free Markets]]></category>
		<category><![CDATA[jim demint]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[mike lee]]></category>
		<category><![CDATA[Mike Pompeo]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[senator]]></category>
		<category><![CDATA[subsidies]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=89953</guid>
		<description><![CDATA[<br />Today, Senators Jim DeMint (R–SC) and Mike Lee (R–ID) introduced legislation that would move the United States a giant step forward in making our country’s energy market freer by eliminating targeted tax credits for energy sources and technologies. Their legislation, a companion to Representative Mike Pompeo’s (R–KS) bill, would force any tax policy that picks certain industries as winners and losers in the market to expire at the end of the year and expedite sunsets for tax credits extending multiple years. And it goes after all targeted tax credits: oil, &#8230; <a href="http://blog.heritage.org/2012/02/02/time-to-end-energy-tax-subsidies/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/02/02/time-to-end-energy-tax-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy: Cap and Trade Lite</title>
		<link>http://blog.heritage.org/2012/02/02/clean-energy-cap-and-trade-lite/</link>
		<comments>http://blog.heritage.org/2012/02/02/clean-energy-cap-and-trade-lite/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:00:57 +0000</pubDate>
		<dc:creator>David Kreutzer, Ph.D.</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[State of the Union]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=89967</guid>
		<description><![CDATA[<br />In his State of the Union address last month, President Obama requested that Congress pass legislation mandating a national clean energy standard (CES). A CES targets the CO2 emissions from the electric power industry by setting minimum percentages of total power (electricity) generation that must come from sources that emit no CO2. (It should be noted that CO2 is colorless, odorless, and non-toxic. Therefore, it is a misnomer to call CO2 dirty.) Though this sounds less threatening than cap-and-trade legislation, it can end up being pretty much the same thing. &#8230; <a href="http://blog.heritage.org/2012/02/02/clean-energy-cap-and-trade-lite/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/02/02/clean-energy-cap-and-trade-lite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses Blame Drilling Slowdown for Loss of Jobs, Revenue</title>
		<link>http://blog.heritage.org/2012/01/31/businesses-blame-drilling-slowdown-for-loss-of-jobs-revenue/</link>
		<comments>http://blog.heritage.org/2012/01/31/businesses-blame-drilling-slowdown-for-loss-of-jobs-revenue/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:57:36 +0000</pubDate>
		<dc:creator>Alison Meyer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[moratorium]]></category>
		<category><![CDATA[new orleans]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[Scribe]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://author.blog.heritage.org/?p=89803</guid>
		<description><![CDATA[<br />More than 15 months after the Obama administration lifted its ban on offshore drilling in the Gulf of Mexico, oil and gas supply and service companies report they are suffering significant financial hardships from the government’s actions. The moratorium &#8212; as well as the slow pace of permitting that followed &#8212; have suffocated businesses, costing jeopardizing millions in business revenue and even forcing some to close their doors, according to a survey conducted by Greater New Orleans Inc. Louisiana, home to 88 percent of the country’s offshore rigs, has absorbed &#8230; <a href="http://blog.heritage.org/2012/01/31/businesses-blame-drilling-slowdown-for-loss-of-jobs-revenue/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/01/31/businesses-blame-drilling-slowdown-for-loss-of-jobs-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fracking Truth on Government’s Role in Natural Gas Production</title>
		<link>http://blog.heritage.org/2012/01/31/the-fracking-truth-on-governments-role-in-natural-gas-production/</link>
		<comments>http://blog.heritage.org/2012/01/31/the-fracking-truth-on-governments-role-in-natural-gas-production/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:00:22 +0000</pubDate>
		<dc:creator>Nicolas Loris</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=89778</guid>
		<description><![CDATA[<br />President Obama has been on a kick to promote natural gas production. He said in his State of the Union address, “And by the way, it was public research dollars, over the course of 30 years, that helped develop the technologies to extract all this natural gas out of shale rock—reminding us that government support is critical in helping businesses get new energy ideas off the ground.” There are two very big problems with this statement. First, it makes it sound as if the government invented the technology, commercialized it, &#8230; <a href="http://blog.heritage.org/2012/01/31/the-fracking-truth-on-governments-role-in-natural-gas-production/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/01/31/the-fracking-truth-on-governments-role-in-natural-gas-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama’s Words Don’t Match with Action on Oil and Gas</title>
		<link>http://blog.heritage.org/2012/01/30/obama%E2%80%99s-words-don%E2%80%99t-match-with-action-on-oil-and-gas/</link>
		<comments>http://blog.heritage.org/2012/01/30/obama%E2%80%99s-words-don%E2%80%99t-match-with-action-on-oil-and-gas/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:30:48 +0000</pubDate>
		<dc:creator>Romina Boccia</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[keystone]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=89691</guid>
		<description><![CDATA[<br />At this State of the Union address, President Obama proudly stated that “American oil production is the highest it’s been in eight years” and declared that his Administration would “open more than 75 percent of our potential offshore oil and gas resources.” While President Obama spoke favorably of the role that oil and gas development play in America, the President’s and his Administration’s actions don’t match with his words. There are several areas where the President and his Administration are unreasonably hindering access to more oil and gas for Americans &#8230; <a href="http://blog.heritage.org/2012/01/30/obama%E2%80%99s-words-don%E2%80%99t-match-with-action-on-oil-and-gas/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/01/30/obama%e2%80%99s-words-don%e2%80%99t-match-with-action-on-oil-and-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

