<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SaddleBrooke Republican Club &#187; federal government</title>
	<atom:link href="http://sbrc1.net/tag/federal-government/feed/" rel="self" type="application/rss+xml" />
	<link>http://sbrc1.net</link>
	<description>Western United States Largest Republican Club</description>
	<lastBuildDate>Tue, 22 May 2012 22:30:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Senator Mike Lee on Violence Against Women Act</title>
		<link>http://blog.heritage.org/2012/04/27/senator-mike-lee-on-violence-against-women-act/</link>
		<comments>http://blog.heritage.org/2012/04/27/senator-mike-lee-on-violence-against-women-act/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 23:00:14 +0000</pubDate>
		<dc:creator>Brian Darling</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[First Principles]]></category>
		<category><![CDATA[mike lee]]></category>
		<category><![CDATA[Violence Against Women Act]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=96900</guid>
		<description><![CDATA[<br />Senator Mike Lee (R-Utah) made the case that the Violence Against Women Act (VAWA), passed by the Senate, “oversteps the Constitution’s rightful limits on federal power.” Sen. Lee argued on the Senate floor that “everyone agrees that violence against women is reprehensible.”  He went on to make the case that this is an issue better left to the states and not an issue in the constitutional purview of the federal government. Sen. Lee argues that there are three reasons why the VAWA should not have been passed by the United &#8230; <a href="http://blog.heritage.org/2012/04/27/senator-mike-lee-on-violence-against-women-act/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/04/27/senator-mike-lee-on-violence-against-women-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart of the Week: Nearly Half of All Americans Don’t Pay Income Taxes</title>
		<link>http://blog.heritage.org/2012/02/19/chart-of-the-week-nearly-half-of-all-americans-dont-pay-income-taxes/</link>
		<comments>http://blog.heritage.org/2012/02/19/chart-of-the-week-nearly-half-of-all-americans-dont-pay-income-taxes/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 14:32:23 +0000</pubDate>
		<dc:creator>Rob Bluey</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Chart of the Week]]></category>
		<category><![CDATA[Entitlements]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[income taxes]]></category>
		<category><![CDATA[Index of Dependence on Government]]></category>
		<category><![CDATA[Scribe]]></category>
		<category><![CDATA[taxpayers]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=91574</guid>
		<description><![CDATA[<br />This year&#8217;s Index of Dependence on Government presented startling findings about the sharp increase of Americans who rely on the federal government for housing, food, income, student aid or other assistance. (See last week&#8217;s chart.) Another eye-popping number was the percentage of Americans who don&#8217;t pay income taxes, which now accounts for nearly half of the U.S. population. Meanwhile, most of that population receives generous federal benefits. &#8220;One of the most worrying trends in the Index is the coinciding growth in the non-taxpaying public,&#8221; wrote Heritage authors Bill Beach and &#8230; <a href="http://blog.heritage.org/2012/02/19/chart-of-the-week-nearly-half-of-all-americans-dont-pay-income-taxes/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/02/19/chart-of-the-week-nearly-half-of-all-americans-dont-pay-income-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart of the Week: 1 in 5 Americans Are Dependent on Government</title>
		<link>http://blog.heritage.org/2012/02/12/chart-of-the-week-1-in-5-americans-are-dependent-on-government/</link>
		<comments>http://blog.heritage.org/2012/02/12/chart-of-the-week-1-in-5-americans-are-dependent-on-government/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 15:21:37 +0000</pubDate>
		<dc:creator>Rob Bluey</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Chart of the Week]]></category>
		<category><![CDATA[civil society]]></category>
		<category><![CDATA[Entitlements]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[government employees]]></category>
		<category><![CDATA[Great Society]]></category>
		<category><![CDATA[Index of Dependence on Government]]></category>
		<category><![CDATA[lyndon johnson]]></category>
		<category><![CDATA[Saving the American Dream]]></category>
		<category><![CDATA[Scribe]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=90946</guid>
		<description><![CDATA[<br />The number of Americans dependent on the federal government has exploded over the past five years, reaching a record 67.3 million people, according to Heritage&#8217;s annual Index of Dependence on Government. That means 1 in 5 Americans (21.8 percent) today receive some level of assistance from the federal government. This week&#8217;s chart &#8212; one of 15 featured in this year&#8217;s report &#8212; depicts the percentage of the U.S. population who receive government assistance and the total number of individuals who are dependent on the federal government. Fifty years ago, before &#8230; <a href="http://blog.heritage.org/2012/02/12/chart-of-the-week-1-in-5-americans-are-dependent-on-government/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/02/12/chart-of-the-week-1-in-5-americans-are-dependent-on-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egging on the Regulators: Farmers Face Threat of Red Tape</title>
		<link>http://blog.heritage.org/2012/02/09/egging-on-the-regulators-opening-a-pandoras-box-of-red-tape-for-farmers/</link>
		<comments>http://blog.heritage.org/2012/02/09/egging-on-the-regulators-opening-a-pandoras-box-of-red-tape-for-farmers/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:22:18 +0000</pubDate>
		<dc:creator>Alison Meyer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Enterprise and Free Markets]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[mandate]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[Scribe]]></category>
		<category><![CDATA[The Bloggers Briefing]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=90778</guid>
		<description><![CDATA[<br />Pork producers are speaking out against legislation that would give federal regulators the authority to mandate cage sizes for egg-laying hens. They’re worried it could lead to a slippery slope that increases red tape for farmers on a range of issues. The bill, sponsored by Rep. Kurt Schrader (D-OR), would impose costs between $4 billion and $10 billion on farm production, according to industry estimates. The legislation requires conventional cages to be replaced with new colony housing for hens &#8212; about double their normal size. Among the bill’s other requirements: &#8230; <a href="http://blog.heritage.org/2012/02/09/egging-on-the-regulators-opening-a-pandoras-box-of-red-tape-for-farmers/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/02/09/egging-on-the-regulators-opening-a-pandoras-box-of-red-tape-for-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Constitution Is Out of Step with the Rest of the World</title>
		<link>http://feeds.cato.org/~r/Cato-at-liberty/~3/yyXVgyKzVS0/</link>
		<comments>http://feeds.cato.org/~r/Cato-at-liberty/~3/yyXVgyKzVS0/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:39:10 +0000</pubDate>
		<dc:creator>Roger Pilon</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Entitlements]]></category>
		<category><![CDATA[enumerated powers]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[justice ginsburg]]></category>
		<category><![CDATA[Law and Civil Liberties]]></category>
		<category><![CDATA[ninth amendment]]></category>
		<category><![CDATA[Political Philosophy]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[The Constitution]]></category>

		<guid isPermaLink="false">http://www.cato-at-liberty.org/?p=43963</guid>
		<description><![CDATA[Is the Constitution out of date? That’s the impression that comes across from an article in yesterday’s New York Times, written by the paper’s crack Supreme Court reporter, Adam Liptak. It comes in turn from an article he points to by two law professors, David S. Law at Washington University in St. Louis and Mila [...]<p><a href="http://www.cato-at-liberty.org/our-constitution-is-out-of-step-with-the-rest-of-the-world/">Our Constitution Is Out of Step with the Rest of the World</a> is a post from <a href="http://www.cato-at-liberty.org">Cato @ Liberty - Cato Institute Blog</a></p>]]></description>
		<wfw:commentRss>http://www.cato-at-liberty.org/our-constitution-is-out-of-step-with-the-rest-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

