<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SaddleBrooke Republican Club &#187; jobs</title>
	<atom:link href="http://sbrc1.net/tag/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://sbrc1.net</link>
	<description>Western United States Largest Republican Club</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:30:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Morning Bell: Job Growth Should Be Stronger</title>
		<link>http://blog.heritage.org/2012/02/03/morning-bell-job-growth-should-be-stronger/</link>
		<comments>http://blog.heritage.org/2012/02/03/morning-bell-job-growth-should-be-stronger/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:29:44 +0000</pubDate>
		<dc:creator>Mike Brownfield</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Entitlements]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Morning Bell]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=90129</guid>
		<description><![CDATA[<br />The Obama Administration and the nation have cause to breathe a sign of relief as today&#8217;s monthly jobs report shows 243,000 jobs were created in January. Those numbers are of course good news, another positive sign of recovery, and another clear indication of the enduring strength of the American economy and American economic system. But, really, so long after recession&#8217;s end, we should be doing much better &#8212; and would be but for President Barack Obama&#8217;s debilitating anti-growth policies. In reality, the economy is recovering despite &#8212; not because of &#8230; <a href="http://blog.heritage.org/2012/02/03/morning-bell-job-growth-should-be-stronger/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/02/03/morning-bell-job-growth-should-be-stronger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to End Energy Tax Subsidies</title>
		<link>http://blog.heritage.org/2012/02/02/time-to-end-energy-tax-subsidies/</link>
		<comments>http://blog.heritage.org/2012/02/02/time-to-end-energy-tax-subsidies/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:15:10 +0000</pubDate>
		<dc:creator>Nicolas Loris</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[energy tax]]></category>
		<category><![CDATA[Enterprise and Free Markets]]></category>
		<category><![CDATA[jim demint]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[mike lee]]></category>
		<category><![CDATA[Mike Pompeo]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[senator]]></category>
		<category><![CDATA[subsidies]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=89953</guid>
		<description><![CDATA[<br />Today, Senators Jim DeMint (R–SC) and Mike Lee (R–ID) introduced legislation that would move the United States a giant step forward in making our country’s energy market freer by eliminating targeted tax credits for energy sources and technologies. Their legislation, a companion to Representative Mike Pompeo’s (R–KS) bill, would force any tax policy that picks certain industries as winners and losers in the market to expire at the end of the year and expedite sunsets for tax credits extending multiple years. And it goes after all targeted tax credits: oil, &#8230; <a href="http://blog.heritage.org/2012/02/02/time-to-end-energy-tax-subsidies/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/02/02/time-to-end-energy-tax-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Year Later, Another Look at Obamanomics vs. Reaganomics</title>
		<link>http://feeds.cato.org/~r/Cato-at-liberty/~3/xjENt98k3D4/</link>
		<comments>http://feeds.cato.org/~r/Cato-at-liberty/~3/xjENt98k3D4/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:46:42 +0000</pubDate>
		<dc:creator>Daniel J. Mitchell</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tax and Budget Policy]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[obamanomics]]></category>
		<category><![CDATA[Reagan]]></category>
		<category><![CDATA[Reaganomics]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.cato-at-liberty.org/?p=43668</guid>
		<description><![CDATA[On this day last year, I posted two charts that I developed using the Minneapolis Federal Reserve Bank&#8217;s interactive website. Those two charts showed that the current recovery was very weak compared to the boom of the early 1980s. But perhaps that was an unfair comparison. Maybe the Reagan recovery started strong and then hit [...]<p><a href="http://www.cato-at-liberty.org/one-year-later-another-look-at-obamanomics-vs-reaganomics/">One Year Later, Another Look at Obamanomics vs. Reaganomics</a> is a post from <a href="http://www.cato-at-liberty.org">Cato @ Liberty - Cato Institute Blog</a></p>]]></description>
		<wfw:commentRss>http://www.cato-at-liberty.org/one-year-later-another-look-at-obamanomics-vs-reaganomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama’s Words Don’t Match with Action on Oil and Gas</title>
		<link>http://blog.heritage.org/2012/01/30/obama%E2%80%99s-words-don%E2%80%99t-match-with-action-on-oil-and-gas/</link>
		<comments>http://blog.heritage.org/2012/01/30/obama%E2%80%99s-words-don%E2%80%99t-match-with-action-on-oil-and-gas/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:30:48 +0000</pubDate>
		<dc:creator>Romina Boccia</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[keystone]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=89691</guid>
		<description><![CDATA[<br />At this State of the Union address, President Obama proudly stated that “American oil production is the highest it’s been in eight years” and declared that his Administration would “open more than 75 percent of our potential offshore oil and gas resources.” While President Obama spoke favorably of the role that oil and gas development play in America, the President’s and his Administration’s actions don’t match with his words. There are several areas where the President and his Administration are unreasonably hindering access to more oil and gas for Americans &#8230; <a href="http://blog.heritage.org/2012/01/30/obama%E2%80%99s-words-don%E2%80%99t-match-with-action-on-oil-and-gas/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/01/30/obama%e2%80%99s-words-don%e2%80%99t-match-with-action-on-oil-and-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blocking Real Jobs for Green Fallacy Is No Way to Strengthen Economy</title>
		<link>http://blog.heritage.org/2012/01/24/blocking-real-jobs-for-green-jobs-fallacy-is-no-way-to-strengthen-economy/</link>
		<comments>http://blog.heritage.org/2012/01/24/blocking-real-jobs-for-green-jobs-fallacy-is-no-way-to-strengthen-economy/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:27:34 +0000</pubDate>
		<dc:creator>Romina Boccia</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[Enterprise and Free Markets]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[SOTU]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=89090</guid>
		<description><![CDATA[<br />Leading up to his third State of the Union (SOTU) address tonight, President Obama appears once again less interested in facilitating real job growth than in creating the mere appearance of job creation. In a SOTU preview video released over the weekend, Obama declared that American energy fueled by homegrown and alternative energy sources is an important step toward rebuilding the economy. This statement in conjunction with last week’s rejection of the Keystone XL pipeline suggests a continuation of the misguided focus on the government pushing so-called “green jobs,” whether &#8230; <a href="http://blog.heritage.org/2012/01/24/blocking-real-jobs-for-green-jobs-fallacy-is-no-way-to-strengthen-economy/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/01/24/blocking-real-jobs-for-green-jobs-fallacy-is-no-way-to-strengthen-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart of the Week: Slow Job Growth Means a Slow Economic Recovery</title>
		<link>http://blog.heritage.org/2012/01/22/chart-of-the-week-slow-job-growth-means-a-slow-economic-recovery/</link>
		<comments>http://blog.heritage.org/2012/01/22/chart-of-the-week-slow-job-growth-means-a-slow-economic-recovery/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:23:55 +0000</pubDate>
		<dc:creator>Rob Bluey</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Chart of the Week]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[keynes]]></category>
		<category><![CDATA[Keynesian]]></category>
		<category><![CDATA[Ongoing Priorities]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Scribe]]></category>
		<category><![CDATA[State of the Union]]></category>
		<category><![CDATA[State of the Union Address]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=88880</guid>
		<description><![CDATA[<br />President Obama will deliver his third State of the Union address on Tuesday night. According to a preview video released this weekend, the speech will outline Obama&#8217;s vision for improving the economy and creating jobs. With an unemployment rate of 8.5 percent, there&#8217;s much work to be done. But after three years of Obama&#8217;s failed policies, it&#8217;s unclear if anything Obama says Tuesday night will differ from the Keynesian ideas he&#8217;s already proposed. This week&#8217;s chart comes from Heritage&#8217;s analysis of the December unemployment report. The economy added 200,000 jobs &#8230; <a href="http://blog.heritage.org/2012/01/22/chart-of-the-week-slow-job-growth-means-a-slow-economic-recovery/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/01/22/chart-of-the-week-slow-job-growth-means-a-slow-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the DOS Environmental Impact Statement Dismantle Obama’s Reason for Rejecting Keystone?</title>
		<link>http://blog.heritage.org/2012/01/20/does-the-dos-environmental-impact-statement-dismantle-obama%E2%80%99s-reason-for-rejecting-keystone/</link>
		<comments>http://blog.heritage.org/2012/01/20/does-the-dos-environmental-impact-statement-dismantle-obama%E2%80%99s-reason-for-rejecting-keystone/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:45:04 +0000</pubDate>
		<dc:creator>Nicolas Loris</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Department of State]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[environmental impact statement]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pipeline]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=88792</guid>
		<description><![CDATA[<br />In President Obama’s statement denying TransCanada’s Keystone XL pipeline, he said, “The rushed and arbitrary deadline insisted on by congressional Republicans prevented a full assessment of the pipeline’s impact, especially the health and safety of the American people, as well as our environment.” The President referred to a five-page Department of State (DOS) report that echoed why he decided in November 2011 to postpone the decision until after the 2012 election. Despite a rigorous, three-year environmental review with multiple comment periods, DOS recommended that the current route was not satisfactory &#8230; <a href="http://blog.heritage.org/2012/01/20/does-the-dos-environmental-impact-statement-dismantle-obama%E2%80%99s-reason-for-rejecting-keystone/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/01/20/does-the-dos-environmental-impact-statement-dismantle-obama%e2%80%99s-reason-for-rejecting-keystone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narrow Interest Blocks Big Pipeline</title>
		<link>http://blog.heritage.org/2012/01/20/narrow-interest-blocks-big-pipeline/</link>
		<comments>http://blog.heritage.org/2012/01/20/narrow-interest-blocks-big-pipeline/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:45:58 +0000</pubDate>
		<dc:creator>David Kreutzer, Ph.D.</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[anwr]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[environmentalist]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[keystone XL pipeline]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=88733</guid>
		<description><![CDATA[<br />The Obama Administration, encouraged by environmental groups, has blocked yet another affordable energy project—the Keystone XL Pipeline. Add this to the unconscionable slowdown of leasing and production in the Gulf of Mexico, foot-dragging on production in the Chukchi and Beaufort Seas, blocks on offshore production in the Atlantic and Pacific, and continued prohibitions and impediments to production in non-park, non-wilderness areas of the Western U.S. and ANWR. For each one, the claim is that the production wouldn’t make much difference. Well, the XL Pipeline would bring 750,000 barrels per day &#8230; <a href="http://blog.heritage.org/2012/01/20/narrow-interest-blocks-big-pipeline/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/01/20/narrow-interest-blocks-big-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Bell: Obama’s Magic Kingdom of Joblessness</title>
		<link>http://blog.heritage.org/2012/01/20/morning-bell-obamas-magic-kingdom-of-joblessness/</link>
		<comments>http://blog.heritage.org/2012/01/20/morning-bell-obamas-magic-kingdom-of-joblessness/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:13:13 +0000</pubDate>
		<dc:creator>Mike Brownfield</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[Enterprise and Free Markets]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Morning Bell]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=88665</guid>
		<description><![CDATA[<br />Yesterday in Walt Disney World, the land &#8220;where dreams come true,&#8221; President Barack Obama appeared before Cinderella&#8217;s Castle to announce his latest plan to boost jobs in America&#8211;an effort to increase tourism to the United States. His announcement came one day after he flat out said &#8220;NO&#8221; to another plan that would have directly created at least 20,000 truly shovel-ready jobs&#8211;and 179,000 American jobs by 2035&#8211;while bringing more than 700,000 barrels of oil to the United States each day. That plan was the Keystone XL pipeline. Had the President approved &#8230; <a href="http://blog.heritage.org/2012/01/20/morning-bell-obamas-magic-kingdom-of-joblessness/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/01/20/morning-bell-obamas-magic-kingdom-of-joblessness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to Obama Jobs Council: I Disagree</title>
		<link>http://blog.heritage.org/2012/01/19/obama-to-obama-jobs-council-i-disagree/</link>
		<comments>http://blog.heritage.org/2012/01/19/obama-to-obama-jobs-council-i-disagree/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:30:53 +0000</pubDate>
		<dc:creator>J.D. Foster, Ph.D.</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bowles-Simpson]]></category>
		<category><![CDATA[Council on Jobs and competitiveness]]></category>
		<category><![CDATA[Enterprise and Free Markets]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=88615</guid>
		<description><![CDATA[<br />President Obama’s Council on Jobs and Competitiveness released its third report January 17 entitled “Road Map to Renewal,” a worthy description of serious issues affecting the American economy coupled with set of proposals that, with few exceptions, can best be described as pretty thin gruel. The council—chaired by Jeffrey R. Immelt, the chairman and CEO of GE—was obviously constrained in many cases by political considerations imposed on it either by the Obama Administration or by itself as it recognized the political season. However, this report will likely be best known &#8230; <a href="http://blog.heritage.org/2012/01/19/obama-to-obama-jobs-council-i-disagree/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/01/19/obama-to-obama-jobs-council-i-disagree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

