<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SaddleBrooke Republican Club &#187; stimulus</title>
	<atom:link href="http://sbrc1.net/tag/stimulus/feed/" rel="self" type="application/rss+xml" />
	<link>http://sbrc1.net</link>
	<description>Western United States Largest Republican Club</description>
	<lastBuildDate>Thu, 24 May 2012 19:15:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Morning Bell: Weak Economy Disappoints Again</title>
		<link>http://blog.heritage.org/2012/05/04/morning-bell-weak-economy-disappoints-again/</link>
		<comments>http://blog.heritage.org/2012/05/04/morning-bell-weak-economy-disappoints-again/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:32:59 +0000</pubDate>
		<dc:creator>Mike Brownfield</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Enterprise and Free Markets]]></category>
		<category><![CDATA[Entitlements]]></category>
		<category><![CDATA[jobs economy]]></category>
		<category><![CDATA[jobs report]]></category>
		<category><![CDATA[Morning Bell]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=97449</guid>
		<description><![CDATA[<br />Every day, America waits for a brighter future to arrive &#8212; the promise of change that President Barack Obama made in 2009 when he set a benchmark for his success on the economy, remarking, &#8220;If I don&#8217;t have this done in three years, then there&#8217;s going to be a one-term proposition.&#8221; More than three years later, very little has changed. As today&#8217;s jobs report shows, the U.S. economy only added 115,000 jobs in April &#8212; well below expectations and far, far below what is necessary to drive the economy back to full employment. &#8230; <a href="http://blog.heritage.org/2012/05/04/morning-bell-weak-economy-disappoints-again/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/05/04/morning-bell-weak-economy-disappoints-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Massive Losses, Stimulus-Backed Company Asks for More Taxpayer Cash</title>
		<link>http://blog.heritage.org/2012/04/27/after-massive-losses-doe-backed-company-asks-for-more-taxpayer-cash/</link>
		<comments>http://blog.heritage.org/2012/04/27/after-massive-losses-doe-backed-company-asks-for-more-taxpayer-cash/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:15:46 +0000</pubDate>
		<dc:creator>Lachlan Markay</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[A123]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[Energy Department]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Ongoing Priorities]]></category>
		<category><![CDATA[Scribe]]></category>
		<category><![CDATA[Solyndra]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=96813</guid>
		<description><![CDATA[<br />A financially troubled green energy company has seen its stock prices plummet to below a dollar per share (UPDATE: see below) since receiving a nearly $250 million federal grant in 2009. The company lost $257.7 million last year. Two of its clients make up half of its business, and one is also struggling financially. But none of that has stopped A123 Systems, which manufactures batteries for electric vehicles, from applying for another $233 million in federal backing through the Energy Department’s Advanced Technology Vehicle Manufacturing program, according to its latest filing &#8230; <a href="http://blog.heritage.org/2012/04/27/after-massive-losses-doe-backed-company-asks-for-more-taxpayer-cash/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/04/27/after-massive-losses-doe-backed-company-asks-for-more-taxpayer-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portuguese Finance Minister Admits Keynesian Stimulus Was a Flop</title>
		<link>http://feeds.cato.org/~r/Cato-at-liberty/~3/eGqL09UNiOw/</link>
		<comments>http://feeds.cato.org/~r/Cato-at-liberty/~3/eGqL09UNiOw/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:54:17 +0000</pubDate>
		<dc:creator>Daniel J. Mitchell</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tax and Budget Policy]]></category>
		<category><![CDATA[fiscal crisis]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[International Economics and Development]]></category>
		<category><![CDATA[Keynesian economics]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.cato-at-liberty.org/?p=47107</guid>
		<description><![CDATA[<p>By Daniel J. Mitchell</p>President Obama imposed a big-spending faux stimulus program on the economy back in 2009, claiming that the government needed to squander about $800 billion to keep the unemployment rate from rising above 8 percent. How did that work out? One possible description is that the so-called stimulus became a festering pile of manure. About three [...]<p><a href="http://www.cato-at-liberty.org/portuguese-finance-minister-admits-keynesian-stimulus-was-a-flop/">Portuguese Finance Minister Admits Keynesian Stimulus Was a Flop</a> is a post from <a href="http://www.cato-at-liberty.org">Cato @ Liberty - Cato Institute Blog</a></p>]]></description>
		<wfw:commentRss>http://www.cato-at-liberty.org/portuguese-finance-minister-admits-keynesian-stimulus-was-a-flop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxpayer-Backed Green Energy Firms Struggle, But Hike Executive Pay</title>
		<link>http://blog.heritage.org/2012/04/24/taxpayer-backed-green-energy-firms-struggle-but-hike-executive-pay/</link>
		<comments>http://blog.heritage.org/2012/04/24/taxpayer-backed-green-energy-firms-struggle-but-hike-executive-pay/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:42:20 +0000</pubDate>
		<dc:creator>Lachlan Markay</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[a123 systems]]></category>
		<category><![CDATA[ecotality]]></category>
		<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[Energy Department]]></category>
		<category><![CDATA[First Solar]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Scribe]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solyndra]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=96520</guid>
		<description><![CDATA[<br />When insurance giant AIG paid lucrative bonuses to top executives after receiving federal support, President Obama asked, “How do they justify this outrage to the taxpayers who are keeping the company afloat?” But three years later, numerous green energy companies backed financially by the administration are paying out large salaries and bonuses to their executives, even as the companies struggle to stay financially solvent. Scribe recently reported that Ecotality, a stimulus-backed electric vehicle charging station manufacturer that has received about $141 million in Energy Department grants, increased “executive and director” &#8230; <a href="http://blog.heritage.org/2012/04/24/taxpayer-backed-green-energy-firms-struggle-but-hike-executive-pay/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/04/24/taxpayer-backed-green-energy-firms-struggle-but-hike-executive-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressman May Subpoena DOE on Stimulus Funding for Ecotality</title>
		<link>http://blog.heritage.org/2012/04/20/congressman-may-subpoena-doe-on-stimulus-funding-for-ecotality/</link>
		<comments>http://blog.heritage.org/2012/04/20/congressman-may-subpoena-doe-on-stimulus-funding-for-ecotality/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:19:36 +0000</pubDate>
		<dc:creator>Lachlan Markay</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[andy harris]]></category>
		<category><![CDATA[doe]]></category>
		<category><![CDATA[ecotality]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[Energy Department]]></category>
		<category><![CDATA[Scribe]]></category>
		<category><![CDATA[Steven Chu]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=96283</guid>
		<description><![CDATA[<br />The Energy Department has yet to comply with a congressional request for information on a stimulus-backed company under investigation for insider trading and facing serious financial difficulties. Rep. Andy Harris (R-MD), who chairs the House Energy and Environment Subcommittee on Science, Space, and Technology, asked Energy Secretary Steven Chu for “a detailed summary of the Ecotality project” in a letter in late March. Ecotality is a poster-child for the administration’s push to get a million electric vehicles on the road by 2015. The company manufactures charging stations for those vehicles, &#8230; <a href="http://blog.heritage.org/2012/04/20/congressman-may-subpoena-doe-on-stimulus-funding-for-ecotality/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/04/20/congressman-may-subpoena-doe-on-stimulus-funding-for-ecotality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama’s Crystal Ball Wrong on Unemployment Once Again</title>
		<link>http://blog.heritage.org/2012/04/09/obamas-crystal-ball-wrong-on-unemployment-once-again/</link>
		<comments>http://blog.heritage.org/2012/04/09/obamas-crystal-ball-wrong-on-unemployment-once-again/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:18:51 +0000</pubDate>
		<dc:creator>Mike Brownfield</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Enterprise and Free Markets]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=95443</guid>
		<description><![CDATA[<br />A little over three years ago, President Barack Obama&#8217;s advisers released a chart that purported to predict the future. With the President&#8217;s almighty stimulus, they said, unemployment in America would plummet. And the President promised that unemployment would never rise above 8 percent. Well, they were wrong. In the chart below, we take a look at where unemployment is today and where the President&#8217;s advisers said it would be. As you can see, there&#8217;s a significant difference. (article continued below) In a new report, Heritage&#8217;s Rea Hederman, Jr. analyzes the latest jobs &#8230; <a href="http://blog.heritage.org/2012/04/09/obamas-crystal-ball-wrong-on-unemployment-once-again/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/04/09/obamas-crystal-ball-wrong-on-unemployment-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecotality Examined: Big Executive Bonuses as DOE Keeps Company Afloat</title>
		<link>http://blog.heritage.org/2012/04/05/ecotality-examined-big-executive-bonuses-as-doe-keeps-company-afloat/</link>
		<comments>http://blog.heritage.org/2012/04/05/ecotality-examined-big-executive-bonuses-as-doe-keeps-company-afloat/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:51:17 +0000</pubDate>
		<dc:creator>Lachlan Markay</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[ecotality]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Energy Department]]></category>
		<category><![CDATA[etec]]></category>
		<category><![CDATA[executive compensation]]></category>
		<category><![CDATA[jonathan read]]></category>
		<category><![CDATA[Ongoing Priorities]]></category>
		<category><![CDATA[Scribe]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=95258</guid>
		<description><![CDATA[<br />The final part of a three-part series. As Scribe noted in part two of our series on Ecotality, a company spokeswoman claimed in 2010 that federal support for the company was indicative of the success of the stimulus package. But was Ecotality really a good bet for taxpayers? In addition to the stimulus funds it received in 2010 as part of the EV Project, Ecotality got a $26.4 million Energy Department grant in October of last year as part of DOE’s “Advanced Vehicle Testing and Evaluation project.” The award makes &#8230; <a href="http://blog.heritage.org/2012/04/05/ecotality-examined-big-executive-bonuses-as-doe-keeps-company-afloat/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/04/05/ecotality-examined-big-executive-bonuses-as-doe-keeps-company-afloat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecotality Examined: For Electric Vehicle Company, Politics is Business</title>
		<link>http://blog.heritage.org/2012/04/03/ecotality-examined-for-electric-vehicle-company-politics-is-business/</link>
		<comments>http://blog.heritage.org/2012/04/03/ecotality-examined-for-electric-vehicle-company-politics-is-business/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:02:59 +0000</pubDate>
		<dc:creator>Lachlan Markay</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[ecotality]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[etec]]></category>
		<category><![CDATA[Ongoing Priorities]]></category>
		<category><![CDATA[Scribe]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=95051</guid>
		<description><![CDATA[<br />Part two of a three-part series. Ecotality “is a great example of the stimulus act doing what it was supposed to do,” explained company spokeswoman Jeanine L&#8217;Ecuyer in May of 2010. “ETEC was teetering. It was a company trying very hard to stay in business. This grant has created jobs and put this company back on track.” eTec was the North American subsidiary of Ecotality, which received $115 million in two stimulus grants through the Energy Department to manufacture electric vehicle charging stations. The parent company is now under investigation &#8230; <a href="http://blog.heritage.org/2012/04/03/ecotality-examined-for-electric-vehicle-company-politics-is-business/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/04/03/ecotality-examined-for-electric-vehicle-company-politics-is-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecotality Examined: SEC Subpoena for Stimulus-Backed Company Revealed</title>
		<link>http://blog.heritage.org/2012/04/02/ecotality-examined-sec-subpoena-for-stimulus-backed-company-revealed/</link>
		<comments>http://blog.heritage.org/2012/04/02/ecotality-examined-sec-subpoena-for-stimulus-backed-company-revealed/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:11:55 +0000</pubDate>
		<dc:creator>Lachlan Markay</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[ecotality]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Energy Department]]></category>
		<category><![CDATA[etec]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ongoing Priorities]]></category>
		<category><![CDATA[Scribe]]></category>
		<category><![CDATA[Solyndra]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=94949</guid>
		<description><![CDATA[<br />Part one of a three-part series. Scribe has obtained a copy of a Securities and Exchange Commission subpoena sent to Donald Karner, former CEO of Ecotality North America (formerly called eTec), the subsidiary of a company that recieved roughly $115 million in stimulus grants to manufacture charging stations for electric vehicles. Despite its federal funding, and shout-outs from both President Obama and Energy Secretary Steven Chu, Ecotality fell on hard financial times in 2010. It is now under investigation by the SEC. The company recently failed to file its fourth &#8230; <a href="http://blog.heritage.org/2012/04/02/ecotality-examined-sec-subpoena-for-stimulus-backed-company-revealed/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/04/02/ecotality-examined-sec-subpoena-for-stimulus-backed-company-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressman Seeks Answers on Stimulus-Backed Company Ecotality</title>
		<link>http://blog.heritage.org/2012/03/28/congressman-seeks-answers-on-stimulus-backed-company-ecotality/</link>
		<comments>http://blog.heritage.org/2012/03/28/congressman-seeks-answers-on-stimulus-backed-company-ecotality/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:24:57 +0000</pubDate>
		<dc:creator>Lachlan Markay</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[andy harris]]></category>
		<category><![CDATA[ecotality]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[Energy Department]]></category>
		<category><![CDATA[Scribe]]></category>
		<category><![CDATA[Steven Chu]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=94637</guid>
		<description><![CDATA[<br />Congress is asking questions about a stimulus-backed electric vehicle company that received millions in taxpayer dollars even after the Securities and Exchange Commission opened an investigation into the company for insider trading. Ecotality, which manufactures charging stations for electric vehicles, was hit with an SEC subpoena in October 2010, a development first reported by Scribe. It had already received nearly $90 million in Energy Department grants as part of the stimulus package. Even after the SEC investigation started, it received another $26 million. The company was a poster child of &#8230; <a href="http://blog.heritage.org/2012/03/28/congressman-seeks-answers-on-stimulus-backed-company-ecotality/"><span>More</span></a>]]></description>
		<wfw:commentRss>http://blog.heritage.org/2012/03/28/congressman-seeks-answers-on-stimulus-backed-company-ecotality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

